Digibaru.com – Top skor Liga Inggris atau Premier League sering berubah setiap tahunnya. Tidak heran, pasalnya kita tahu Premier League menjadi salah satu liga terkompetitif di dunia sehigga pencetak golnya pun berasal dari berbagai negara.
Namun ada beberapa nama tertentu yang pernah menjadi top skor di Liga Inggris sepanjang masa. Sebut saja Alan Shearer, Michael Owen, Thiery Henry, atau Gary Lineker. Masing-masing pemain tersebut menorehkan catatan apik di musim Liga Inggris bergulir.
Bahkan mereka juga tak jarang membobol klub-klub terbaik Liga Inggris. Seperti Manchester United, Manchester City, Chelsea, Liverpool, Arsenal, Tottenham Hotspurs, West Ham United, atau Leichester City, membuat torehan gol mereka layak diapresiasi.
Top Skor Liga Inggris dari Tahun ke Tahun
Di bawah ini merupakan informasi daftar top skor Liga Inggris atau Premier League dari tahun ke tahun. Mulai dari tahun 1889 ketika Liga Inggris pertama kali bergulir, sampai era Premier League yang dimulai sejak tahun 1993 silam.
Top Skor Era First Division (1889-1992)
Musim | Pemain | Klub | Negara | Gol |
1889 | John Goodall | Preston North End | Inggris | 21 |
1890 | Jimmy Ross | Preston North End | Skotlandia | 21 |
1891 | Jack Southworth | Blackburn | Inggris | 26 |
1892 | Johnny Campbell | Sunderland | Skotlandia | 32 |
1893 | Johnny Campbell | Sunderland | Skotlandia | 31 |
1894 | Jack Southworth | Everton | Inggris | 27 |
1895 | Johnny Campbell | Sunderland | Skotlandia | 22 |
1896 | Steve Bloomer | Derby County | Inggris | 20 |
John J. Campbell | Aston Villa | Skotlandia | ||
1897 | Steve Bloomer | Derby County | Inggris | 22 |
1898 | Fred Wheldon | Aston Villa | Inggris | 21 |
1899 | Steve Bloomer | Derby County | Inggris | 23 |
1900 | Billy Garraty | Aston Villa | Inggris | 27 |
1901 | Steve Bloomer | Derby County | Inggris | 23 |
1902 | Jimmy Settle | Everton | Inggris | 18 |
1903 | Sam Raybould | Liverpool | Inggris | 31 |
1904 | Steve Bloomer | Derby County | Inggris | 20 |
1905 | Arthur Brown | Sheffield United | Inggris | 22 |
1906 | Albert Shepherd | Bolton | Inggris | 26 |
1907 | Alex Young | Everton | Skotlandia | 28 |
1908 | Enoch West | Nottingham Forest | Inggris | 27 |
1909 | Bert Freeman | Everton | Inggris | 38 |
1910 | Jack Parkinson | Liverpool | Inggris | 30 |
1911 | Albert Shepherd | Newcastle | Inggris | 25 |
1912 | David McLean | Sheffield Wednesday | Skotlandia | 25 |
George Holley | Sunderland | Inggris | ||
Harry Hampton | Aston Villa | Inggris | ||
1913 | David McLean | Sheffield Wednesday | Skotlandia | 30 |
1914 | George Elliott | Middlesbrough | Inggris | 32 |
1915 | Bobby Parker | Everton | Skotlandia | 35 |
1916 | Kompetisi tidak diadakan karena Perang Dunia I | |||
1917 | Kompetisi tidak diadakan karena Perang Dunia I | |||
1918 | Kompetisi tidak diadakan karena Perang Dunia I | |||
1919 | Kompetisi tidak diadakan karena Perang Dunia I | |||
1920 | Fred Morris | West Bromwich | Inggris | 37 |
1921 | Joe Smith | Bolton | Inggris | 38 |
1922 | Andy Wilson | Middlesbrough | Skotlandia | 31 |
1923 | Charlie Buchan | Sunderland | Inggris | 30 |
1924 | Wilf Chadwick | Everton | Inggris | 28 |
1925 | Frank Roberts | Manchester City | Inggris | 28 |
1926 | Ted Harper | Blackburn | Inggris | 43 |
1927 | Jimmy Trotter | Sheffield Wednesday | Inggris | 37 |
1928 | Dixie Dean | Everton | Inggris | 60 |
1929 | Dave Halliday | Sunderland | Skotlandia | 43 |
1930 | Vic Watson | West Ham | Inggris | 41 |
1931 | Tom Waring | Aston Villa | Inggris | 49 |
1932 | Dixie Dean | Everton | Inggris | 44 |
1933 | Jack Bowers | Derby County | Inggris | 35 |
1934 | Jack Bowers | Derby County | Inggris | 34 |
1935 | Ted Drake | Arsenal | Inggris | 42 |
1936 | W. G. Richardson | West Bromwich | Inggris | 31 |
1937 | Freddie Steele | Stoke City | Inggris | 39 |
1938 | Tommy Lawton | Everton | Inggris | 38 |
1939 | Tommy Lawton | Everton | Inggris | 35 |
1940 | Kompetisi tidak diadakan karena Perang Dunia II | |||
1941 | Kompetisi tidak diadakan karena Perang Dunia II | |||
1942 | Kompetisi tidak diadakan karena Perang Dunia II | |||
1943 | Kompetisi tidak diadakan karena Perang Dunia II | |||
1944 | Kompetisi tidak diadakan karena Perang Dunia II | |||
1945 | Kompetisi tidak diadakan karena Perang Dunia II | |||
1946 | Kompetisi tidak diadakan karena Perang Dunia II | |||
1947 | Dennis Westcott | Wolverhampton | Inggris | 37 |
1948 | Ronnie Rooke | Arsenal | Inggris | 33 |
1949 | Willie Moir | Bolton | Skotlandia | 25 |
1950 | Dickie Davis | Sunderland | Inggris | 25 |
1951 | Stan Mortensen | Blackpool | Inggris | 30 |
1952 | George Robledo | Newcastle | Chile | 33 |
1953 | Charlie Wayman | Preston North End | Inggris | 24 |
1954 | Jimmy Glazzard | Huddersfield | Inggris | 29 |
1955 | Ronnie Allen | West Bromwich | Inggris | 29 |
1956 | Nat Lofthouse | Bolton | Inggris | 27 |
1957 | John Charles | Leeds | Wales | 33 |
1958 | Bobby Smith | Tottenham | Inggris | 38 |
1959 | Jimmy Greaves | Chelsea | Inggris | 36 |
1960 | Dennis Viollet | Manchester United | Inggris | 32 |
1961 | Jimmy Greaves | Chelsea | Inggris | 32 |
1962 | Derek Kevan | West Bromwich | Inggris | 32 |
Ray Crawford | Ipswich Town | Inggris | ||
1963 | Jimmy Greaves | Tottenham | Inggris | 37 |
1964 | Jimmy Greaves | Tottenham | Inggris | 35 |
1965 | Jimmy Greaves | Tottenham | Inggris | 29 |
Andy McEvoy | Blackburn | Irlandia | ||
1966 | Willie Irvine | Burnley | Irlandia Utara | 29 |
1967 | Ron Davies | Southampton | Wales | 37 |
1968 | Ron Davies | Southampton | Wales | 28 |
George Best | Manchester United | Irlandia Utara | ||
1969 | Jimmy Greaves | Tottenham | Inggris | 27 |
1970 | Jeff Astle | West Bromwich | Inggris | 25 |
1971 | Tony Brown | West Bromwich | Inggris | 28 |
1972 | Francis Lee | Manchester City | Inggris | 33 |
1973 | Pop Robson | West Ham | Inggris | 28 |
1974 | Mick Channon | Southampton | Inggris | 21 |
1975 | Malcolm Macdonald | Newcastle | Inggris | 21 |
1976 | Ted MacDougall | Norwich | Skotlandia | 23 |
1977 | Malcolm Macdonald | Arsenal | Inggris | 25 |
Andy Gray | Aston Villa | Skotlandia | ||
1978 | Bob Latchford | Everton | Inggris | 30 |
1979 | Frank Worthington | Bolton | Inggris | 24 |
1980 | Phil Boyer | Southampton | Inggris | 23 |
1981 | Peter White | Aston Villa | Inggris | 20 |
Steve Archibald | Tottenham | Skotlandia | ||
1982 | Kevin Keegan | Southampton | Inggris | 26 |
1983 | Luther Blissett | Watford | Inggris | 27 |
1984 | Ian Rush | Liverpool | Wales | 32 |
1985 | Gary Lineker | Leicester City | Inggris | 24 |
Kerry Dixon | Chelsea | Inggris | ||
1986 | Gary Lineker | Everton | Inggris | 30 |
1987 | Clive Allen | Tottenham | Inggris | 33 |
1988 | John Aldridge | Liverpool | Irlandia | 26 |
1989 | Alan Smith | Arsenal | Inggris | 23 |
1990 | Gary Lineker | Tottenham | Inggris | 24 |
1991 | Alan Smith | Arsenal | Inggris | 23 |
1992 | Ian Wright | Arsenal | Inggris | 29 |
Baca: Rekomendasi Asuransi Kecelakaan Olahraga Ekstrem di Indonesia
Top Skor Era Premier League (1993-sekarang)
Musim | Pemain | Klub | Negara | Gol |
1993 | Teddy Sheringham | Tottenham | Inggris | 22 |
1994 | Andy Cole | Newcastle | Inggris | 34 |
1995 | Alan Shearer | Blackburn | Inggris | 34 |
1996 | Alan Shearer | Blackburn | Inggris | 31 |
1997 | Alan Shearer | Newcastle | Inggris | 25 |
1998 | Michael Owen | Liverpool | Inggris | 18 |
Chris Sutton | Blackburn | Inggris | ||
Dion Dublin | Coventry City | Inggris | ||
1999 | Michael Owen | Liverpool | Inggris | 18 |
Dwight Yorke | Manchester United | Trinidad-Tobago | ||
Jimmy Floyd Hasselbaink | Leeds | Belanda | ||
2000 | Kevin Phillips | Sunderland | Inggris | 30 |
2001 | Jimmy Floyd Hasselbaink | Chelsea | Belanda | 23 |
2002 | Thierry Henry | Arsenal | Prancis | 24 |
2003 | Ruud van Nistelrooy | Manchester United | Belanda | 25 |
2004 | Thierry Henry | Arsenal | Prancis | 30 |
2005 | Thierry Henry | Arsenal | Prancis | 25 |
2006 | Thierry Henry | Arsenal | Prancis | 27 |
2007 | Didier Drogba | Chelsea | Pantai Gading | 20 |
2008 | Cristiano Ronaldo | Manchester United | Portugal | 31 |
2009 | Nicolas Anelka | Chelsea | Prancis | 19 |
2010 | Didier Drogba | Chelsea | Pantai Gading | 29 |
2011 | Carlos Tevez | Manchester City | Argentina | 20 |
Dimitar Berbatov | Manchester United | Bulgaria | ||
2012 | Robin van Persie | Arsenal | Belanda | 30 |
2013 | Robin van Persie | Manchester United | Belanda | 26 |
2014 | Luis Suarez | Liverpool | Uruguay | 31 |
2015 | Sergio Aguero | Manchester City | Argentina | 26 |
2016 | Harry Kane | Tottenham | Inggris | 25 |
2017 | Harry Kane | Tottenham | Inggris | 29 |
2018 | Mohamed Salah | Liverpool | Mesir | 32 |
2019 | Mohamed Salah | Liverpool | Mesir | 22 |
Sadio Mane | Liverpool | Senegal | ||
Pierre Aubameyang | Arsenal | Gabon | ||
2020 | Jamie Vardy | Leicester City | Inggris | 23 |
2021 | Harry Kane | Tottenham | Inggris | 23 |
Pencetak Gol Terbanyak Liga Inggris Sepanjang Masa
Sementara untuk pemain dengan jumlah gol terbanyak sepanjang masa Liga Inggris, berikut daftar lengkapnya.
Kesimpulan
Demikian daftar top skor liga inggis terbanyak sepanjang masa. Daftar tersebut tentunya masih bisa berubah sewaktu-waktu, terutama karena masih banyak pemain muda aktif dan berbakat yang berkembang setiap musimnya.